Rank | SINIF | KATEGORI | Y. No. | Ad Soyad | CINSIYET | KULUP | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 420 | U19 E | 54241 | ALP NAMDAR-CEM GOZEK | E | A.R.M URLA Y.G.S.K.D. | 2.0 | 1.0 | 4.0 | 2.0 | 1.0 | 5.0 | 1.0 | 2.0 | 7.0 | 4.0 | 4.0 | (8.0) | 41.0 | 33.0 |
2nd | 420 | U17 E-KARMA | 57053 | FIRDEVS YEGIN-KUZEY KUMLALI | K-E | GOZTEPE S.K.D | 5.0 | (11.0) | 2.0 | 1.0 | 3.0 | 1.0 | 4.0 | 3.0 | 1.0 | 9.0 | 7.0 | 1.0 | 48.0 | 37.0 |
3rd | 420 | U19 E | 51925 | CAN ERTURK-A.BEREN ADAMCIL | E | GOZTEPE S.K.D | 1.0 | 4.0 | 5.0 | (10.0) | 6.0 | 4.0 | 6.0 | 7.0 | 2.0 | 1.0 | 1.0 | 3.0 | 50.0 | 40.0 |
4th | 420 | U17 K-U19 K | 53828 | NEHIR GUZELTUNA-DERIN ACAL | K | FENERBAHCE S.K.D. DOGUS YELKEN | 3.0 | 3.0 | 6.0 | 4.0 | 5.0 | 3.0 | 3.0 | 1.0 | (10.0) | 6.0 | 5.0 | 4.0 | 53.0 | 43.0 |
5th | 420 | U17 E-U19 E KARMA | 56993 | DILAY BALABAN-CAN TUNC PEKKAN | K-E | FENERBAHCE S.K.D. DOGUS YELKEN | 7.0 | 2.0 | 1.0 | 3.0 | 11.0 | 2.0 | 2.0 | (12.0) | 4.0 | 2.0 | 3.0 | 7.0 | 56.0 | 44.0 |
6th | 420 | U19 K | 54282 | KUMSAL ULAS-E.KAYRA SEN | K | FETHIYE Y.K-A.R.M. URLA Y.G.S.K. | 8.0 | (22.0 UFD) | 3.0 | 7.0 | 4.0 | 13.0 | 7.0 | 5.0 | 11.0 | 3.0 | 8.0 | 5.0 | 96.0 | 74.0 |
7th | 420 | U19 K | 57068 | O.IRMAK TOMAK-MELISA OLCAY | K | I.Y.K. | 4.0 | 9.0 | 8.0 | 9.0 | 2.0 | (16.0) | 8.0 | 9.0 | 13.0 | 16.0 | 2.0 | 6.0 | 102.0 | 86.0 |
8th | 420 | U17 K | 57054 | NAZLI ERDEN-AYDA TEKIN | K | GALATASARAY S.K.D | 9.0 | 5.0 | 9.0 | 5.0 | (13.0) | 10.0 | 10.0 | 8.0 | 9.0 | 5.0 | 9.0 | 12.0 | 104.0 | 91.0 |
9th | 420 | U19 K | 54257 | V.ZULAL TURKOGLU-A.IRMAK FICICIOGLU | K | ICDAS S.K.D | 6.0 | 6.0 | 7.0 | 12.0 | 10.0 | 6.0 | (15.0) | 4.0 | 3.0 | 13.0 | 13.0 | 15.0 | 110.0 | 95.0 |
10th | 420 | U17 E-KARMA | 53821 | ALPER BORU-ZEYNEP ELA KOY | E-K | FENERBAHCE S.K.D. DOGUS YELKEN | 10.0 | 12.0 | (14.0) | 8.0 | 8.0 | 8.0 | 11.0 | 6.0 | 8.0 | 8.0 | 12.0 | 9.0 | 114.0 | 100.0 |
11th | 420 | U19 E | 57052 | CEM TAYLAN-LUTFI CELEPOVEN | E | GALATASARAY S.K.D | 12.0 | 8.0 | 10.0 | 6.0 | 7.0 | 9.0 | (17.0) | 11.0 | 12.0 | 10.0 | 6.0 | 10.0 | 118.0 | 101.0 |
12th | 420 | U17 K | 54246 | E.SU GOKKURT-MELIKE NEVA BOSTANCI | K | TEKIRDAG Y.I.S.K. | 13.0 | 13.0 | 13.0 | 11.0 | 9.0 | 11.0 | 5.0 | (22.0 DSQ) | 15.0 | 7.0 | 11.0 | 2.0 | 132.0 | 110.0 |
13th | 420 | U 19 K | 55922 | KARYA BASARANER-SELIN LARA SUNA | K | GOZTEPE S.K.D | 11.0 | 7.0 | 11.0 | 14.0 | 12.0 | 7.0 | 9.0 | 14.0 | 5.0 | (15.0) | 10.0 | 11.0 | 126.0 | 111.0 |
14th | 420 | U17 K | 55850 | A.ADA ERGUN-N. EYLUL AYTEPE | K | I.Y.K. | 14.0 | 10.0 | 16.0 | 17.0 | (18.0) | 12.0 | 12.0 | 10.0 | 17.0 | 14.0 | 15.0 | 16.0 | 171.0 | 153.0 |
15th | 420 | U17 E -KARMA | 55180 | KEREM AKCA-ZEYNEP KARIS | E-K | I.Y.K. | 16.0 | 17.0 | 15.0 | 13.0 | 17.0 | 15.0 | 14.0 | 16.0 | 6.0 | 12.0 | 17.0 | (19.0) | 177.0 | 158.0 |
16th | 420 | U17 K | 56947 | SUDE AKYAZI-NIL TACER | K | FERDI-TEOS Y.Y.K. | 17.0 | (22.0 RET) | 22.0 RET | 16.0 | 16.0 | 17.0 | 13.0 | 13.0 | 16.0 | 11.0 | 18.0 | 14.0 | 195.0 | 173.0 |
17th | 420 | U17 E | 54266 | BURAK CENGIZ-U.ILGAZ ERKIN | E | FENERBAHCE S.K.D. DOGUS YELKEN | (18.0) | 14.0 | 17.0 | 18.0 | 15.0 | 14.0 | 16.0 | 17.0 | 14.0 | 17.0 | 14.0 | 17.0 | 191.0 | 173.0 |
18th | 420 | U19 E -KARMA | 54229 | ERDENIZ GENCOGLU-GURUR ERSOZ | E-K | TEKIRDAG Y.I.S.K. | (19.0) | 16.0 | 18.0 | 15.0 | 19.0 | 18.0 | 18.0 | 15.0 | 18.0 | 18.0 | 16.0 | 13.0 | 203.0 | 184.0 |
19th | 420 | U17E | 56494 | HUSEYIN SENER-MUHAMMED GOKTAYI | E | FENERBAHCE S.K.D. DOGUS YELKEN | 15.0 | 15.0 | 12.0 | 19.0 | 14.0 | 19.0 | 22.0 DNE | (22.0 NSC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 226.0 | 204.0 |
20th | 420 | U17 E | 55178 | LEVENT DANSUK-DERIN SELANIK | E | I.Y.K. | 20.0 | (22.0 NSC) | 22.0 RET | 20.0 | 20.0 | 20.0 | 19.0 | 18.0 | 20.0 | 19.0 | 19.0 | 18.0 | 237.0 | 215.0 |
21st | 420 | U17 E | 53775 | EFE NALBANTOGLU-K.BURHAN NALBANTOGLU | E | I.Y.K. | 21.0 | 18.0 | 19.0 | 21.0 | 21.0 | 21.0 | 20.0 | 19.0 | 19.0 | (22.0 RET) | 20.0 | 20.0 | 241.0 | 219.0 |
Sailwave Scoring Software 2.29.0
http://www.sailwave.com/